| CATEGORY | SPECIFICATION |
|---|---|
| Model |
Jazzy® Carbon HD
|
| Weight Capacity | 400 lbs. |
| Maximum Speed1 | Up to 3.7 mph |
| Ground Clearance3 | 1" at motor |
| Turning Radius3 | 36.4" |
| Overall Length3 | 36.81" |
| Overall Width3 | 26.4" |
| Suspension | Full Front and Rear Suspension |
| Front Wheels | 6.5" |
| Rear Wheels | 10.6" |
| Range per Charge1,2 | Up to 12.4 Miles per charge |
| Product Weight Without Batteries3,5 | 32.2 lbs. without batteries |
| Standard Seating3 | Dimensions: 20" x 20" seat Seat sling with removable cushion |
| Folded Dimensions | 31.3" L x 26.4" W x 13" H |
| Drivetrain/Motor Output | 24V 250W Brushless motors |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | Type: Lithium battery box Size 20 Ah |
| Battery Weight4 | 7.5 lbs. |
| Battery Charger | 2 Amp |
| HCPCS Codes | K0899 Power Mobility Device, not coded by DME PDAC. DME providers are responsible for determining appropriate billing codes when submitting for insurance reimbursement. HCPCS codes provided should not be considered as legal advice and not guarantee reimbursement. Payer coding, coverage and bundling guidelines may apply. |
| Warranty | Frame: 5-year Electronics: 1-year limited Drivetrain: 1-year limited Battery: 1-year limited |




