| Range Per Charge | Up to 20km |
|---|---|
| Maximum Weight Capacity | 136 kg |
| Turning Radius | 90 cm |
| Maximum Speed | 6 km/h |
| Length & Width | L: 950 cm W: 62 cm |
| Weight Of Heaviest Piece | 15.3 kg |
| Seat Size Width and Depth | W: 45 cm x D: 45 cm (17.7” x 17.7”) |
| High Back Seat To Floor Range | 48 cm fixed |
| Standard Electronics | 40A, PG control |
| Drive Train | Two motor, Rear-wheel drive |
| Braking System | Electromagnetic |
| Front Tyres | 8" castors |
| Drive Wheels | 12” carbon Fibre |
| Battery Requirements | 10.4AH (252Wh) Lithium-ion (standard) 20AH (504Wh) Lithium-ion (optional) |
| Battery Charger | 29.4v 2A |
| Battery Weight | 10.4 AH: 2.24kg (standard) 20 AH: 3kg (optional) |
| Colour Options | Carbon |




